Let's compare two things: today's reality and tomorrow's projections.
Worldwide
Global EV Sales
COUNTRY |
EV |
per 100k |
RANK |
---|---|---|---|
Iceland | 12,401 | 3,363 | 1 |
Luxembourg | 15,800 | 2,489 | 2 |
Norway | 120,176 | 2,199 | 3 |
Sweden | 180,315 | 1,775 | 4 |
China | 25,246,920 | 1,748 | 5 |
Belgium | 196,751 | 1,691 | 6 |
Denmark | 83,791 | 1,441 | 7 |
Netherlands | 221,578 | 1,290 | 8 |
Source: IEA via OnlyFacts | Updated: 24-05-24 | License: CC BY 4.0
Aus
Australia EV Sales
DATE |
VEHICLES |
NET |
---|---|---|
Apr 2024 | 7,494 | 36.9% |
May 2024 | 10,347 | 38.1% |
Jun 2024 | 11,532 | 11.5% |
Jul 2024 | 8,952 | 22.4% |
Aug 2024 | 8,536 | 4.6% |
Sep 2024 | 8,892 | 4.2% |
Oct 2024 | 8,821 | 0.8% |
Nov 2024 | 9,175 | 4.0% |
Source: FCAI via OnlyFacts | Updated: 04-12-24 | License: CC BY 4.0
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.