Trend

Aus, Lga List

AUS - Oct 24 - Cumulative units per 10k

LGA

per 10k

TOTAL UNITS

NET

RANK

Etheridge 25,138 1,825 16 1
Unincorporated SA 17,476 5,269 21 2
Shark Bay 13,605 1,536 5 3
Charters Towers 12,137 14,580 74 4
Central Highlands (Tas.) 10,948 2,841 17 5
Greater Hume 7,966 9,117 36 6
Cabonne 7,380 10,243 46 7
Snowy Valleys 7,105 10,611 54 8
Towong 6,928 4,325 8 9
Light 6,455 10,726 40 10
Yorke Peninsula 6,286 7,568 22 11
Dungog 5,975 5,836 35 12
Carrathool 5,899 1,631 4 13
Cobar 5,177 2,111 1 14
Kentish 4,850 3,313 13 15
Bogan 4,835 1,170 4 16
Mid Murray 4,820 4,577 11 17
Wollondilly 4,809 27,705 179 18
Yankalilla 4,190 2,556 10 19
Livingstone 3,972 16,643 80 20
Barunga West 3,970 1,064 3 21
Alexandrina 3,867 11,726 50 22
Central Darling 3,853 677 3 23
Streaky Bay 3,784 862 1 24
Victor Harbor 3,698 6,238 19 25
Broken Hill 3,655 6,441 15 26
Central Highlands (Qld) 3,507 10,160 33 27
Franklin Harbour 3,506 467 0 28
Bourke 3,471 821 1 29
Coorong 3,343 1,876 3 30
Orroroo Carrieton 3,285 292 0 31
Pingelly 3,284 356 1 32
Bland 3,267 1,785 16 33
Mount Remarkable 3,241 939 1 34
Brewarrina 3,182 449 0 35
Gingin 3,174 1,925 12 36
Narrabri 3,157 4,027 4 37
Adelaide Plains 3,138 3,431 14 38
Walgett 3,124 1,724 0 39
Kyogle 3,122 2,956 6 40
Cleve 3,119 548 4 41
Warrumbungle 3,103 2,863 2 42
Peterborough 3,102 522 6 43
Unincorp. Other Territories 3,064 771 0 44
Gympie 3,050 17,130 89 45
Scenic Rim 3,046 13,783 66 46
Lower Eyre Peninsula 3,031 1,865 5 47
Lockhart 2,974 1,010 6 48
Northern Areas 2,948 1,376 1 49
Beverley 2,930 518 3 50
Dandaragan 2,930 1,098 5 51
Kangaroo Island 2,927 1,500 7 52
Mid-Coast 2,915 28,541 121 53
Clare and Gilbert Valleys 2,910 2,737 10 54
Murray 2,909 5,767 27 55
Adelaide Hills 2,885 12,071 44 56
Loxton Waikerie 2,881 3,428 4 57
Kingston (SA) 2,850 682 3 58
York 2,840 1,023 5 59
Tweed 2,815 27,862 120 60
Robe 2,813 451 0 61
Ararat 2,811 3,284 6 62
Wakefield 2,800 1,948 2 63
Burdekin 2,794 4,755 27 64
Coonamble 2,792 1,078 0 65
Flinders Ranges 2,791 467 0 66
Mount Barker 2,783 11,770 49 67
Golden Plains 2,782 7,182 11 68
Fraser Coast 2,774 32,716 203 69
Moree Plains 2,760 3,553 5 70
Flinders (Tas.) 2,733 255 2 71
Warren 2,714 701 0 72
Lismore 2,708 11,891 49 73
Wudinna 2,696 313 0 74
Edward River 2,686 2,264 27 75
Hay 2,682 759 0 76
Quilpie 2,666 189 7 77
Somerset 2,664 6,992 40 78
Kimba 2,663 282 0 79
Bega Valley 2,657 9,638 24 80
Federation 2,650 3,429 9 81
Coorow 2,638 292 0 82
Murray Bridge 2,636 6,037 23 83
Donnybrook-Balingup 2,636 1,697 8 84
Narromine 2,621 1,689 0 85
Karoonda East Murray 2,608 265 1 86
Moira 2,594 7,983 16 87
Bundaberg 2,592 27,003 115 88
Carnamah 2,573 149 3 89
Noosa 2,562 14,955 46 90
Mandurah 2,557 25,385 70 91
Toodyay 2,545 1,261 2 92
Richmond Valley 2,539 6,018 28 93
Ballina 2,534 11,979 35 94
Redland 2,513 41,927 165 95
Berri Barmera 2,509 2,692 4 96
Port Pirie 2,507 4,413 7 97
Tenterfield 2,495 1,740 2 98
Nannup 2,488 406 1 99
Strathbogie 2,475 2,865 6 100
Corrigin 2,459 253 1 101
Gnowangerup 2,459 312 2 102
Gilgandra 2,455 1,058 0 103
Irwin 2,447 940 1 104
Sunshine Coast 2,441 89,339 326 105
Bunbury 2,430 8,447 56 106
Waroona 2,428 1,082 7 107
Swan 2,426 41,623 195 108
Litchfield 2,416 5,658 12 109
Walkerville 2,398 2,019 4 110
Serpentine-Jarrahdale 2,381 8,749 39 111
Dardanup 2,379 3,731 17 112
Bruce Rock 2,378 248 1 113
Mansfield 2,371 2,500 4 114
Flinders (Qld) 2,364 365 2 115
Indigo 2,364 4,175 8 116
Onkaparinga 2,362 42,729 133 117
Northampton 2,357 794 1 118
Lockyer Valley 2,355 10,327 104 119
Bassendean 2,355 3,983 14 120
Clarence Valley 2,340 12,946 45 121
Surf Coast 2,339 9,189 18 122
Port Augusta 2,336 3,368 6 123
Whyalla 2,334 5,113 16 124
Tumby Bay 2,330 677 1 125
Singleton 2,315 5,864 41 126
Moreton Bay 2,309 117,806 453 127
Parkes 2,306 3,288 12 128
Gannawarra 2,303 2,400 1 129
Rockingham 2,300 34,229 115 130
Salisbury 2,288 34,147 116 131
Dubbo 2,278 12,886 39 132
Busselton 2,262 9,946 71 133
Nambucca Valley 2,248 4,670 13 134
Murrumbidgee 2,246 810 3 135
West Torrens 2,242 14,466 47 136
Brookton 2,230 213 0 137
Buloke 2,228 1,346 3 138
Paroo 2,226 384 3 139
Mount Alexander 2,226 4,580 8 140
Holdfast Bay 2,223 8,619 33 141
Alpine 2,207 2,909 7 142
Campaspe 2,206 8,450 19 143
Southern Downs 2,205 8,256 41 144
Harvey 2,200 6,774 19 145
Hepburn 2,199 3,665 2 146
Berrigan 2,196 1,898 7 147
Boddington 2,195 392 2 148
Three Springs 2,192 130 4 149
Central Goldfields 2,187 2,968 4 150
Cootamundra-Gundagai 2,182 2,493 7 151
Douglas 2,182 2,799 18 152
Quairading 2,179 212 0 153
Collie 2,179 2,025 10 154
Mitcham 2,179 15,150 43 155
Ipswich 2,178 54,694 209 156
Break O'Day 2,177 1,540 6 157
Tatiara 2,175 1,537 1 158
Weddin 2,174 786 3 159
Wanneroo 2,173 49,863 253 160
Cockburn 2,170 28,277 122 161
Maranoa 2,170 2,876 17 162
Gladstone 2,169 14,495 84 163
Grant 2,167 1,960 8 164
Gwydir 2,164 1,069 2 165
Cuballing 2,156 205 0 166
Richmond 2,151 168 0 167
Tea Tree Gully 2,136 22,149 65 168
Whitsunday 2,133 8,472 52 169
Balonne 2,131 926 7 170
Wagin 2,131 387 0 171
Bellingen 2,127 2,814 13 172
Southern Mallee 2,122 427 0 173
South Gippsland 2,116 6,523 11 174
Playford 2,103 22,515 97 175
Pyrenees 2,101 1,636 4 176
Baw Baw 2,092 12,684 38 177
Morawa 2,091 142 2 178
Wangaratta 2,088 6,264 15 179
Armadale 2,085 21,915 86 180
Hindmarsh 2,085 1,159 0 181
East Gippsland 2,082 10,241 23 182
Nedlands 2,082 5,024 18 183
Cowra 2,072 2,623 21 184
Port Macquarie-Hastings 2,072 18,560 93 185
Wattle Range 2,066 2,532 7 186
Canning 2,066 21,419 64 187
Elliston 2,065 215 0 188
Benalla 2,061 2,995 6 189
South Burnett 2,061 7,066 27 190
North Burnett 2,060 2,133 19 191
Copper Coast 2,060 3,286 8 192
Wingecarribee 2,054 10,909 66 193
Wentworth 2,043 1,571 6 194
Kwinana 2,039 10,624 64 195
Northam 2,036 2,482 10 196
Joondalup 2,027 34,390 101 197
Murweh 2,017 800 5 198
Mukinbudin 2,017 121 1 199
Winton 2,012 229 0 200
Forbes 2,011 1,870 9 201
Naracoorte Lucindale 2,005 1,790 7 202
Narembeen 2,005 167 0 203
Bass Coast 2,004 8,565 15 204
Shoalhaven 2,004 22,018 116 205
Bridgetown-Greenbushes 1,999 1,133 2 206
Port Lincoln 1,996 2,997 9 207
Burnside 1,994 9,461 25 208
Yarriambiack 1,991 1,272 1 209
Yass Valley 1,991 3,479 13 210
Mackay 1,973 25,038 196 211
Victoria Plains 1,966 162 0 212
Mid-Western 1,960 5,081 15 213
Coffs Harbour 1,960 15,775 49 214
King Island 1,954 322 1 215
Hilltops 1,953 3,760 14 216
Kalamunda 1,951 12,227 38 217
Inverell 1,949 3,520 10 218
Loddon 1,941 1,504 2 219
Murray River 1,938 2,582 10 220
Barcaldine 1,935 560 1 221
Glen Innes Severn 1,935 1,739 2 222
Logan 1,927 72,783 322 223
Prospect 1,924 4,452 17 224
Western Downs 1,921 6,723 37 225
Gosnells 1,918 26,344 97 226
Campbelltown (SA) 1,917 10,955 48 227
Byron 1,911 7,095 31 228
Tasman 1,906 512 2 229
Kempsey 1,898 5,971 21 230
Marion 1,897 18,689 66 231
Wongan-Ballidu 1,886 252 0 232
Walcha 1,883 559 1 233
Kellerberrin 1,878 219 0 234
Cessnock 1,872 12,656 55 235
Goulburn Mulwaree 1,871 6,121 34 236
Liverpool Plains 1,868 1,432 3 237
Goyder 1,866 771 2 238
Tablelands 1,857 5,061 21 239
Cunderdin 1,853 245 1 240
Kulin 1,851 147 0 241
Merredin 1,848 604 1 242
Charles Sturt 1,839 23,438 85 243
Toowoomba 1,830 33,272 169 244
Moora 1,819 435 2 245
Eurobodalla 1,818 7,437 41 246
Narrandera 1,811 1,031 2 247
Temora 1,803 1,087 4 248
Mareeba 1,802 4,272 19 249
Blackall Tambo 1,802 352 0 250
Unley 1,799 7,184 19 251
Kiama 1,793 4,125 25 252
Balranald 1,789 394 2 253
Wellington 1,787 8,242 19 254
Greater Shepparton 1,782 12,322 21 255
Cairns 1,777 31,162 222 256
Lake Grace 1,776 231 0 257
Goondiwindi 1,774 1,854 12 258
Murrindindi 1,770 2,741 2 259
Gunnedah 1,770 2,350 12 260
Wickepin 1,769 124 2 261
Armidale 1,768 5,231 13 262
Blayney 1,756 1,342 7 263
Upper Hunter 1,746 2,504 7 264
Yilgarn 1,745 209 3 265
Upper Lachlan 1,742 1,517 5 266
Port Adelaide Enfield 1,734 24,036 76 267
Swan Hill 1,733 3,676 4 268
Gold Coast 1,723 114,736 446 269
Augusta Margaret River 1,715 3,193 12 270
Leeton 1,703 1,947 6 271
Longreach 1,702 636 3 272
Denmark 1,700 1,125 2 273
West Arnhem 1,700 1,259 2 274
Tamworth 1,699 11,083 44 275
West Wimmera 1,698 668 0 276
Townsville 1,696 34,159 194 277
Macedon Ranges 1,694 8,966 12 278
Dowerin 1,694 125 0 279
Barossa 1,691 4,441 15 280
Blue Mountains 1,687 13,236 86 281
Bathurst 1,685 7,517 31 282
Moyne 1,676 2,952 1 283
Greater Bendigo 1,666 20,685 56 284
McKinlay 1,649 140 0 285
West Coast 1,647 718 3 286
Cambridge 1,644 5,118 22 287
Lithgow 1,640 3,399 21 288
Melville 1,629 17,984 58 289
Mildura 1,627 9,362 19 290
Cassowary Coast 1,626 4,873 28 291
Norwood Payneham and St Peters 1,615 6,348 19 292
George Town 1,614 1,183 3 293
Narrogin 1,613 804 2 294
Snowy Monaro 1,609 3,562 18 295
Mitchell 1,608 8,641 36 296
Coolamon 1,598 727 6 297
Dalwallinu 1,598 231 1 298
Uralla 1,576 953 1 299
Horsham 1,573 3,195 6 300
Mornington Peninsula 1,569 26,707 67 301
Goomalling 1,550 153 0 302
Hawkesbury 1,535 10,463 51 303
Muswellbrook 1,535 2,575 9 304
Melton 1,533 31,582 160 305
Brisbane 1,518 200,917 759 306
Lake Macquarie 1,511 33,128 178 307
Northern Grampians 1,499 1,781 2 308
Leonora 1,495 259 0 309
Shellharbour 1,494 11,914 53 310
Plantagenet 1,494 847 0 311
Greater Geraldton 1,492 6,254 14 312
Williams 1,491 158 0 313
Kojonup 1,490 293 0 314
Griffith 1,481 4,019 13 315
Manjimup 1,479 1,396 2 316
Wagga Wagga 1,474 10,127 43 317
Glenelg 1,468 2,940 2 318
The Hills 1,468 30,525 140 319
Oberon 1,466 821 5 320
Casey 1,458 57,182 208 321
Port Stephens 1,453 11,299 58 322
Perenjori 1,448 94 4 323
Wyndham 1,437 46,587 197 324
Colac Otway 1,435 3,197 1 325
Broomehill-Tambellup 1,434 157 0 326
Moorabool 1,430 5,591 14 327
Cardinia 1,429 18,144 54 328
Dumbleyung 1,427 100 0 329
East Fremantle 1,424 1,171 8 330
Stirling 1,423 34,698 154 331
Central Coast (NSW) 1,422 50,046 251 332
Boyup Brook 1,407 274 0 333
Mount Isa 1,406 2,663 3 334
Blacktown 1,400 59,655 324 335
Newcastle 1,399 24,386 176 336
Kondinin 1,399 120 0 337
West Arthur 1,398 110 0 338
Cottesloe 1,381 1,201 3 339
Corangamite 1,381 2,202 1 340
Wodonga 1,367 6,053 18 341
Cook 1,338 637 0 342
Mundaring 1,329 5,504 22 343
Knox 1,320 21,355 57 344
Bayswater 1,320 9,804 27 345
Penrith 1,317 29,566 134 346
Glamorgan-Spring Bay 1,295 678 3 347
Waratah-Wynyard 1,293 1,909 14 348
Unincorporated ACT 1,287 60,056 237 349
Katanning 1,280 549 4 350
Mount Gambier 1,261 3,510 10 351
Belmont 1,259 5,790 29 352
Yarra Ranges 1,256 19,931 45 353
Chittering 1,252 816 1 354
Hume 1,246 32,750 95 355
Dorset 1,244 871 4 356
South Perth 1,237 5,775 21 357
Southern Grampians 1,231 2,027 7 358
Kingborough 1,222 5,031 27 359
Banana 1,217 1,816 2 360
Junee 1,215 792 2 361
Whittlesea 1,194 29,259 73 362
Mosman Park 1,189 1,193 8 363
Albany 1,176 4,814 5 364
Greater Geelong 1,159 32,775 75 365
Northern Midlands 1,154 1,648 7 366
Alice Springs 1,152 3,365 0 367
Cranbrook 1,149 132 1 368
Wollongong 1,149 25,173 129 369
Sorell 1,141 2,012 15 370
Huon Valley 1,127 2,192 9 371
Launceston 1,084 7,781 33 372
Kalgoorlie-Boulder 1,074 3,306 14 373
Kent 1,069 56 1 374
Camden 1,065 14,356 121 375
Latrobe (Vic.) 1,062 8,299 29 376
Latrobe (Tas.) 1,062 1,387 3 377
Nillumbik 1,057 6,688 24 378
Gawler 1,039 2,783 3 379
Central Coast (Tas.) 1,028 2,399 11 380
Mount Magnet 1,027 72 4 381
Fremantle 1,013 3,561 15 382
Lachlan 1,010 621 5 383
Coolgardie 1,009 372 1 384
Frankston 1,007 14,381 35 385
Victoria Park 1,007 4,106 27 386
Kingston (Vic.) 997 16,319 46 387
Coomalie 992 141 0 388
Dundas 984 69 1 389
Clarence 978 6,228 45 390
Ballarat 972 11,482 22 391
Exmouth 967 335 0 392
Subiaco 965 1,821 10 393
Ravensthorpe 962 219 6 394
Liverpool 956 23,676 127 395
Hobsons Bay 955 8,953 25 396
West Tamar 938 2,443 5 397
Carpentaria 936 207 0 398
Darwin 928 7,927 12 399
Unincorporated Vic 923 88 0 400
Campbelltown (NSW) 923 17,053 107 401
Manningham 901 11,667 24 402
Hornsby 896 13,802 77 403
Ku-ring-gai 896 11,374 59 404
Sutherland 893 20,980 115 405
Greater Dandenong 889 14,558 42 406
Whitehorse 887 15,845 30 407
Christmas Island 883 161 0 408
Katherine 881 954 0 409
Warrnambool 877 3,150 2 410
Cloncurry 875 337 1 411
Fairfield 873 18,309 87 412
Capel 871 1,684 8 413
Maroondah 851 9,995 38 414
Monash 830 16,902 49 415
Banyule 829 10,743 35 416
Carnarvon 816 451 0 417
Northern Beaches 802 21,476 124 418
Meander Valley 780 1,674 7 419
Circular Head 759 634 0 420
Palmerston 759 3,114 1 421
Maitland 755 7,248 39 422
Hobart 755 4,227 27 423
Bayside (Vic.) 755 7,875 26 424
Esperance 749 1,090 8 425
Maribyrnong 747 6,859 28 426
Adelaide 744 2,075 4 427
Meekatharra 711 92 0 428
Isaac 709 1,633 12 429
Glenorchy 686 3,487 20 430
Darebin 682 10,618 28 431
Boroondara 657 11,473 43 432
Canterbury-Bankstown 649 24,645 126 433
Brimbank 646 12,665 37 434
Merri-bek 638 11,570 36 435
Vincent 634 2,545 26 436
Cumberland 633 15,534 86 437
Queanbeyan-Palerang 627 4,100 16 438
Georges River 623 9,844 63 439
Ryde 616 8,357 68 440
Burnie 613 1,254 7 441
Broome 567 1,055 7 442
Glen Eira 567 8,887 32 443
Southern Midlands 561 388 2 444
Moonee Valley 548 6,927 14 445
Parramatta 537 14,454 86 446
Wyndham-East Kimberley 518 425 4 447
Lane Cove 516 2,145 14 448
Roper Gulf 513 384 0 449
Karratha 501 1,215 5 450
Yarra 501 4,882 7 451
Randwick 494 7,008 39 452
Hunters Hill 490 688 4 453
Inner West 489 9,213 69 454
Albury 479 2,755 8 455
Menzies 470 27 0 456
Mosman 466 1,355 11 457
Strathfield 465 2,223 17 458
Canada Bay 463 4,231 25 459
Barkly 463 335 0 460
Brighton 463 925 2 461
Willoughby 457 3,558 19 462
Rockhampton 449 3,796 25 463
MacDonnell 438 294 1 464
Ashburton 437 353 1 465
Unincorporated NSW 424 43 0 466
Jerramungup 420 51 0 467
Burwood 414 1,758 10 468
Renmark Paringa 413 417 1 469
Bayside (NSW) 401 7,338 42 470
Perth 374 1,230 6 471
Woollahra 362 1,979 9 472
Derby-West Kimberley 359 303 0 473
Torres Strait Island 348 149 0 474
Port Hedland 343 592 2 475
Stonnington 338 3,767 13 476
North Sydney 301 2,169 12 477
Waverley 285 2,038 5 478
Wiluna 282 16 0 479
Port Phillip 224 2,452 9 480
Laverton 222 32 0 481
Cocos Islands 222 14 0 482
Unincorporated NT 216 168 0 483
East Pilbara 166 173 2 484
Melbourne 146 2,597 5 485
Woorabinda 130 14 0 486
Northern Peninsula Area 120 35 0 487
Sydney 113 2,621 11 488
Halls Creek 104 43 8 489
Victoria Daly 73 24 0 490
East Arnhem 42 42 0 491
Maralinga Tjarutja 74,412 759 1 -
Murchison 9,245 98 2 -
Diamantina 7,426 202 0 -
Bulloo 4,220 146 8 -
Westonia 3,197 78 1 -
Mingenew 2,806 117 0 -
Wyalkatchem 2,383 117 0 -
Trayning 2,211 67 1 -
Sandstone 2,155 25 0 -
Koorda 2,022 75 0 -
Cue 1,948 45 0 -
Mount Marshall 1,909 88 0 -
Burke 1,735 76 0 -
Nungarin 1,680 43 0 -
Woodanilling 1,670 80 0 -
Yalgoo 1,625 58 0 -
Tammin 1,337 54 1 -
Barcoo 1,167 37 0 -
Upper Gascoyne 1,095 22 0 -

Source: CER via OnlyFacts | Updated: 12-11-24 | License: CC BY 4.0

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.