* Mt CO₂-e = Million Tonnes of Carbon Dioxide equivalent. Fugitive emissions are released during gas, oil and coal extraction and production.
* Mt CO₂-e = Million Tonnes of Carbon Dioxide equivalent. Fugitive emissions are released during gas, oil and coal extraction and production.
Aus
Emissions History - Mt CO₂-e
Source: DCCEEW Quarterly updates via OnlyFacts | Updated: 01-09-24 | License: CC BY 4.0
Aus
Rolling 12 month total
YEAR |
Mt CO₂-e |
v PREV YEAR |
v 2005 |
---|---|---|---|
Jun 05 | 42.8 | - | 0 |
Sep 05 | 43.1 | - | 0.7% |
Dec 05 | 43.4 | - | 1.4% |
Mar 06 | 43.4 | - | 1.5% |
Jun 06 | 43.6 | 2.0% | 2.0% |
Sep 06 | 44.3 | 2.7% | 3.5% |
Dec 06 | 45.1 | 3.8% | 5.3% |
Mar 07 | 45.9 | 5.6% | 7.2% |
Jun 07 | 46.8 | 7.2% | 9.3% |
Sep 07 | 47.1 | 6.4% | 10.1% |
Dec 07 | 46.9 | 4.0% | 9.5% |
Mar 08 | 46.1 | 0.6% | 7.8% |
Jun 08 | 46.1 | 1.5% | 7.7% |
Sep 08 | 45.7 | 3.0% | 6.7% |
Dec 08 | 45.8 | 2.2% | 7.1% |
Mar 09 | 46.0 | 0.2% | 7.6% |
Jun 09 | 45.7 | 0.7% | 6.9% |
Sep 09 | 45.5 | 0.4% | 6.3% |
Dec 09 | 45.4 | 1.0% | 6.1% |
Mar 10 | 45.4 | 1.3% | 6.1% |
Jun 10 | 45.5 | 0.5% | 6.4% |
Sep 10 | 45.8 | 0.6% | 7.0% |
Dec 10 | 45.1 | 0.6% | 5.5% |
Mar 11 | 44.5 | 2.0% | 4.0% |
Jun 11 | 44.0 | 3.4% | 2.7% |
Sep 11 | 43.7 | 4.6% | 2.1% |
Dec 11 | 44.2 | 2.1% | 3.3% |
Mar 12 | 44.6 | 0.2% | 4.2% |
Jun 12 | 44.7 | 1.7% | 4.4% |
Sep 12 | 44.7 | 2.3% | 4.4% |
Dec 12 | 44.7 | 1.2% | 4.5% |
Mar 13 | 45.0 | 0.8% | 5.1% |
Jun 13 | 45.4 | 1.7% | 6.2% |
Sep 13 | 45.0 | 0.8% | 5.2% |
Dec 13 | 44.3 | 0.9% | 3.5% |
Mar 14 | 44.3 | 1.5% | 3.5% |
Jun 14 | 43.4 | 4.5% | 1.4% |
Sep 14 | 44.7 | 0.6% | 4.5% |
Dec 14 | 46.1 | 4.0% | 7.6% |
Mar 15 | 46.8 | 5.8% | 9.5% |
Jun 15 | 48.6 | 11.9% | 13.5% |
Sep 15 | 48.8 | 9.1% | 14.1% |
Dec 15 | 49.6 | 7.6% | 15.8% |
Mar 16 | 49.9 | 6.5% | 16.6% |
Jun 16 | 49.8 | 2.6% | 16.5% |
Sep 16 | 50.8 | 4.0% | 18.6% |
Dec 16 | 51.4 | 3.7% | 20.1% |
Mar 17 | 51.8 | 3.8% | 21.1% |
Jun 17 | 51.8 | 4.0% | 21.1% |
Sep 17 | 52.8 | 4.0% | 23.4% |
Dec 17 | 52.9 | 2.8% | 23.5% |
Mar 18 | 53.6 | 3.5% | 25.3% |
Jun 18 | 54.9 | 5.9% | 28.2% |
Sep 18 | 54.7 | 3.6% | 27.9% |
Dec 18 | 55.5 | 5.1% | 29.8% |
Mar 19 | 55.9 | 4.3% | 30.6% |
Jun 19 | 56.2 | 2.4% | 31.4% |
Sep 19 | 55.6 | 1.6% | 29.9% |
Dec 19 | 54.7 | 1.5% | 27.9% |
Mar 20 | 54.5 | 2.5% | 27.3% |
Jun 20 | 53.9 | 4.2% | 25.9% |
Sep 20 | 52.6 | 5.4% | 23.0% |
Dec 20 | 51.2 | 6.4% | 19.6% |
Mar 21 | 49.9 | 8.4% | 16.6% |
Jun 21 | 48.6 | 9.7% | 13.7% |
Sep 21 | 48.6 | 7.7% | 13.5% |
Dec 21 | 48.7 | 4.9% | 13.7% |
Mar 22 | 48.5 | 2.8% | 13.3% |
Jun 22 | 48.1 | 1.1% | 12.3% |
Sep 22 | 48.1 | 1.0% | 12.4% |
Dec 22 | 48.0 | 1.3% | 12.3% |
Mar 23 | 47.9 | 1.2% | 11.9% |
Jun 23 | 47.8 | 0.6% | 11.6% |
Sep 23 | 46.9 | 2.4% | 9.7% |
Dec 23 | 46.8 | 2.6% | 9.3% |
Mar 24 | 47.1 | 1.7% | 10.0% |
Jun 24 | 47.1 | 1.4% | 10.1% |
Source: DCCEEW Quarterly updates via OnlyFacts | Updated: 01-09-24 | License: CC BY 4.0
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.