WOODSIDE ENERGY GROUP LTD

Aus

Emissions History - Million Tonnes CO₂-e

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

Data

Aus

Controlling Corporation Emissions - Tonnes CO₂-e

YEAR

SCOPE 1

SCOPE 2

t CO₂-e

NET

RANK

2014-15 10,080,219 7,527 10,087,746 - 12th
2015-16 10,074,154 13,695 10,087,849 0.0% 11th
2016-17 10,160,826 8,318 10,169,144 0.8% 10th
2017-18 9,969,591 7,117 9,976,708 1.9% 11th
2018-19 9,218,208 9,602 9,227,810 7.5% 11th
2019-20 9,194,216 10,955 9,205,171 0.2% 11th
2020-21 9,083,340 8,793 9,092,133 1.2% 11th
2021-22 8,985,579 6,262 8,991,841 1.1% 10th
2022-23 9,270,533 5,162 9,275,695 3.2% 9th

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.