WHITEHAVEN COAL LIMITED

Aus

Emissions History - Million Tonnes CO₂-e

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

Data

Aus

Controlling Corporation Emissions - Tonnes CO₂-e

YEAR

SCOPE 1

SCOPE 2

t CO₂-e

NET

RANK

2014-15 690,752 71,095 761,847 - 77th
2015-16 1,077,207 84,640 1,161,847 52.5% 58th
2016-17 1,255,341 95,010 1,350,351 16.2% 47th
2017-18 1,342,698 98,399 1,441,097 6.7% 48th
2018-19 1,515,432 105,575 1,621,007 12.5% 46th
2019-20 1,486,587 105,996 1,592,583 1.8% 47th
2020-21 815,706 105,327 921,033 42.2% 70th
2021-22 910,333 102,011 1,012,344 9.9% 65th
2022-23 1,172,297 93,261 1,265,558 25.0% 55th

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.