VEOLIA RECYCLING & RECOVERY HOLDINGS ANZ PTY LTD

Aus

Emissions History - Million Tonnes CO₂-e

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

Data

Aus

Controlling Corporation Emissions - Tonnes CO₂-e

YEAR

SCOPE 1

SCOPE 2

t CO₂-e

NET

RANK

2015-16 596,821 34,498 631,319 - 88th
2016-17 576,809 40,166 616,975 2.3% 82nd
2017-18 685,158 62,003 747,161 21.1% 77th
2018-19 696,300 161,106 857,406 14.8% 72nd
2019-20 759,251 550,822 1,310,073 52.8% 55th
2020-21 857,118 558,190 1,415,308 8.0% 52nd
2021-22 785,509 21,921 807,430 43.0% 80th
2022-23 472,322 12,488 484,810 40.0% 102nd

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.