UNIVERSITY OF MELBOURNE

Aus

Emissions History - Million Tonnes CO₂-e

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

Data

Aus

Controlling Corporation Emissions - Tonnes CO₂-e

YEAR

SCOPE 1

SCOPE 2

t CO₂-e

NET

RANK

2014-15 15,681 139,862 155,543 - 193rd
2015-16 15,879 137,891 153,770 1.1% 194th
2016-17 16,458 130,695 147,153 4.3% 198th
2017-18 15,326 130,646 145,972 0.8% 207th
2018-19 16,449 130,977 147,426 1.0% 200th
2019-20 15,435 114,315 129,750 12.0% 224th
2020-21 12,797 96,262 109,059 15.9% 246th
2021-22 15,188 103,462 118,650 8.8% 240th
2022-23 15,722 98,759 114,481 3.5% 233rd

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.