TT-LINE COMPANY PTY. LTD.

Aus

Emissions History - Million Tonnes CO₂-e

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

Data

Aus

Controlling Corporation Emissions - Tonnes CO₂-e

YEAR

SCOPE 1

SCOPE 2

t CO₂-e

NET

RANK

2014-15 142,391 1,141 143,532 - 208th
2015-16 153,762 979 154,741 7.8% 192nd
2016-17 160,472 928 161,400 4.3% 188th
2017-18 163,233 845 164,078 1.7% 191st
2018-19 165,387 885 166,272 1.3% 187th
2019-20 146,151 716 146,867 11.7% 197th
2020-21 129,611 681 130,292 11.3% 218th
2021-22 144,231 526 144,757 11.1% 212th
2022-23 162,401 962 163,363 12.9% 187th

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.