TRILITY GROUP PTY LTD

Aus

Emissions History - Million Tonnes CO₂-e

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

Data

Aus

Controlling Corporation Emissions - Tonnes CO₂-e

YEAR

SCOPE 1

SCOPE 2

t CO₂-e

NET

RANK

2014-15 4,880 97,115 101,995 - 263rd
2015-16 12,892 84,437 97,329 4.6% 270th
2016-17 12,920 70,875 83,795 13.9% 292nd
2017-18 13,588 74,059 87,647 4.6% 287th
2018-19 15,078 69,476 84,554 3.5% 305th
2019-20 13,666 124,656 138,322 63.6% 208th
2020-21 12,439 73,001 85,440 38.2% 292nd
2021-22 13,665 59,475 73,140 14.4% 331st
2022-23 15,143 54,935 70,078 4.2% 327th

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.