THE UNIVERSITY OF SYDNEY

Aus

Emissions History - Million Tonnes CO₂-e

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

Data

Aus

Controlling Corporation Emissions - Tonnes CO₂-e

YEAR

SCOPE 1

SCOPE 2

t CO₂-e

NET

RANK

2014-15 7,739 88,246 95,985 - 276th
2015-16 8,082 91,170 99,252 3.4% 266th
2016-17 6,895 92,540 99,435 0.2% 267th
2017-18 7,227 94,040 101,267 1.8% 263rd
2018-19 7,440 95,553 102,993 1.7% 267th
2019-20 6,785 92,252 99,037 3.8% 271st
2020-21 6,611 88,202 94,813 4.3% 275th
2021-22 6,046 82,179 88,225 6.9% 296th
2022-23 6,202 76,378 82,580 6.4% 298th

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.