THE UNIVERSITY OF QUEENSLAND

Aus

Emissions History - Million Tonnes CO₂-e

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

Data

Aus

Controlling Corporation Emissions - Tonnes CO₂-e

YEAR

SCOPE 1

SCOPE 2

t CO₂-e

NET

RANK

2014-15 2,117 126,468 128,585 - 227th
2015-16 2,164 115,835 117,999 8.2% 243rd
2016-17 2,078 108,041 110,119 6.7% 252nd
2017-18 1,970 107,598 109,568 0.5% 251st
2018-19 1,693 109,493 111,186 1.5% 253rd
2019-20 1,504 106,486 107,990 2.9% 253rd
2020-21 1,591 108,145 109,736 1.6% 245th
2021-22 1,834 110,434 112,268 2.3% 253rd
2022-23 2,191 100,995 103,186 8.1% 251st

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.