Get the daily data updates and long-term trends.
Aus
Emissions History - Million Tonnes CO₂-e
Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0
Aus
Controlling Corporation Emissions - Tonnes CO₂-e
YEAR |
SCOPE 1 |
SCOPE 2 |
t CO₂-e |
NET |
RANK |
---|---|---|---|---|---|
2014-15 | 44,742 | 65,897 | 110,639 | - | 249th |
2015-16 | 53,308 | 65,032 | 118,340 | 7.0% | 242nd |
2016-17 | 48,747 | 64,190 | 112,937 | 4.6% | 247th |
2017-18 | 55,568 | 68,039 | 123,607 | 9.4% | 234th |
2018-19 | 55,102 | 87,273 | 142,375 | 15.2% | 211th |
2019-20 | 60,522 | 73,036 | 133,558 | 6.2% | 220th |
2020-21 | 63,215 | 57,303 | 120,518 | 9.8% | 230th |
2021-22 | 73,365 | 60,236 | 133,601 | 10.9% | 226th |
2022-23 | 77,398 | 49,794 | 127,192 | 4.8% | 216th |
Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.