Get the daily data updates and long-term trends.
Aus
Emissions History - Million Tonnes CO₂-e
Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0
Aus
Controlling Corporation Emissions - Tonnes CO₂-e
YEAR |
SCOPE 1 |
SCOPE 2 |
t CO₂-e |
NET |
RANK |
---|---|---|---|---|---|
2014-15 | 55,097 | 42,013 | 97,110 | - | 275th |
2015-16 | 37,181 | 43,244 | 80,425 | 17.2% | 305th |
2016-17 | 40,702 | 43,797 | 84,499 | 5.1% | 291st |
2017-18 | 38,556 | 47,001 | 85,557 | 1.3% | 290th |
2018-19 | 39,090 | 46,325 | 85,415 | 0.2% | 301st |
2019-20 | 42,811 | 44,528 | 87,339 | 2.3% | 295th |
2020-21 | 40,574 | 42,826 | 83,400 | 4.5% | 296th |
2021-22 | 39,463 | 39,901 | 79,364 | 4.8% | 316th |
2022-23 | 37,797 | 36,179 | 73,976 | 6.8% | 314th |
Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.