TEYS AUSTRALIA PTY LTD

Aus

Emissions History - Million Tonnes CO₂-e

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

Data

Aus

Controlling Corporation Emissions - Tonnes CO₂-e

YEAR

SCOPE 1

SCOPE 2

t CO₂-e

NET

RANK

2014-15 155,478 113,202 268,680 - 133rd
2015-16 125,981 103,859 229,840 14.5% 153rd
2016-17 139,398 94,598 233,996 1.8% 148th
2017-18 106,746 102,517 209,263 10.6% 163rd
2018-19 111,341 108,419 219,760 5.0% 160th
2019-20 126,680 106,279 232,959 6.0% 147th
2020-21 107,347 93,054 200,401 14.0% 168th
2021-22 110,827 97,193 208,020 3.8% 168th
2022-23 132,305 88,791 221,096 6.3% 156th

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.