Get the daily data updates and long-term trends.
Aus
Emissions History - Million Tonnes CO₂-e
Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0
Aus
Controlling Corporation Emissions - Tonnes CO₂-e
YEAR |
SCOPE 1 |
SCOPE 2 |
t CO₂-e |
NET |
RANK |
---|---|---|---|---|---|
2014-15 | 7,825 | 89,612 | 97,437 | - | 273rd |
2015-16 | 7,973 | 55,684 | 63,657 | 34.7% | 353rd |
2016-17 | 7,749 | 64,110 | 71,859 | 12.9% | 325th |
2017-18 | 7,405 | 79,006 | 86,411 | 20.3% | 289th |
2018-19 | 7,346 | 92,225 | 99,571 | 15.2% | 272nd |
2019-20 | 7,220 | 65,361 | 72,581 | 27.1% | 335th |
2020-21 | 7,672 | 74,779 | 82,451 | 13.6% | 298th |
2021-22 | 8,507 | 90,045 | 98,552 | 19.5% | 273rd |
2022-23 | 7,611 | 86,273 | 93,884 | 4.7% | 267th |
Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.