Get the daily data updates and long-term trends.
Aus
Emissions History - Million Tonnes CO₂-e
Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0
Aus
Controlling Corporation Emissions - Tonnes CO₂-e
YEAR |
SCOPE 1 |
SCOPE 2 |
t CO₂-e |
NET |
RANK |
---|---|---|---|---|---|
2014-15 | 894 | 83,004 | 83,898 | - | 301st |
2015-16 | 785 | 82,836 | 83,621 | 0.3% | 294th |
2016-17 | 657 | 78,916 | 79,573 | 4.8% | 305th |
2017-18 | 889 | 76,798 | 77,687 | 2.4% | 319th |
2018-19 | 814 | 71,081 | 71,895 | 7.5% | 339th |
2019-20 | 829 | 64,930 | 65,759 | 8.5% | 353rd |
2020-21 | 875 | 60,300 | 61,175 | 7.0% | 360th |
2021-22 | 782 | 58,674 | 59,456 | 2.8% | 380th |
2022-23 | 1,100 | 51,363 | 52,463 | 11.8% | 393rd |
Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.