SUNWATER LIMITED

Aus

Emissions History - Million Tonnes CO₂-e

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

Data

Aus

Controlling Corporation Emissions - Tonnes CO₂-e

YEAR

SCOPE 1

SCOPE 2

t CO₂-e

NET

RANK

2014-15 3,003 132,786 135,789 - 217th
2015-16 2,477 150,899 153,376 13.0% 195th
2016-17 2,985 142,503 145,488 5.1% 202nd
2017-18 3,665 146,212 149,877 3.0% 202nd
2018-19 4,257 172,471 176,728 17.9% 177th
2019-20 3,687 177,526 181,213 2.5% 176th
2020-21 2,548 149,784 152,332 15.9% 195th
2021-22 2,395 123,669 126,064 17.2% 231st
2022-23 2,911 95,170 98,081 22.2% 262nd

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.