Get the daily data updates and long-term trends.
Aus
Emissions History - Million Tonnes CO₂-e
Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0
Aus
Controlling Corporation Emissions - Tonnes CO₂-e
YEAR |
SCOPE 1 |
SCOPE 2 |
t CO₂-e |
NET |
RANK |
---|---|---|---|---|---|
2014-15 | 8,326 | 59,645 | 67,971 | - | 340th |
2015-16 | 8,386 | 59,022 | 67,408 | 0.8% | 339th |
2016-17 | 8,124 | 59,156 | 67,280 | 0.2% | 331st |
2017-18 | 8,223 | 58,322 | 66,545 | 1.1% | 343rd |
2018-19 | 8,380 | 58,276 | 66,656 | 0.2% | 353rd |
2019-20 | 8,450 | 56,529 | 64,979 | 2.5% | 355th |
2020-21 | 8,716 | 56,189 | 64,905 | 0.1% | 353rd |
2021-22 | 8,707 | 57,055 | 65,762 | 1.3% | 359th |
2022-23 | 7,915 | 51,188 | 59,103 | 10.1% | 370th |
Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.