SHELL ENERGY HOLDINGS AUSTRALIA LIMITED

Aus

Emissions History - Million Tonnes CO₂-e

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

Data

Aus

Controlling Corporation Emissions - Tonnes CO₂-e

YEAR

SCOPE 1

SCOPE 2

t CO₂-e

NET

RANK

2017-18 253,656 1,627 255,283 - 143rd
2018-19 2,317,273 1,713 2,318,986 808.4% 36th
2019-20 1,987,031 6,708 1,993,739 14.0% 37th
2020-21 1,660,836 7,233 1,668,069 16.3% 41st
2021-22 2,050,594 6,929 2,057,523 23.3% 34th
2022-23 2,477,909 6,076 2,483,985 20.7% 30th

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.