SGSP (AUSTRALIA) ASSETS PTY LTD

Aus

Emissions History - Million Tonnes CO₂-e

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

Data

Aus

Controlling Corporation Emissions - Tonnes CO₂-e

YEAR

SCOPE 1

SCOPE 2

t CO₂-e

NET

RANK

2014-15 541,062 372,893 913,955 - 68th
2015-16 603,600 377,631 981,231 7.4% 63rd
2016-17 613,102 327,575 940,677 4.1% 65th
2017-18 591,851 319,955 911,806 3.1% 70th
2018-19 742,768 351,344 1,094,112 20.0% 63rd
2019-20 692,797 289,921 982,718 10.2% 67th
2020-21 809,255 264,276 1,073,531 9.2% 62nd
2021-22 827,674 254,080 1,081,754 0.8% 60th
2022-23 669,965 206,595 876,560 19.0% 72nd

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.