Get the daily data updates and long-term trends.
Aus
Emissions History - Million Tonnes CO₂-e
Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0
Aus
Controlling Corporation Emissions - Tonnes CO₂-e
YEAR |
SCOPE 1 |
SCOPE 2 |
t CO₂-e |
NET |
RANK |
---|---|---|---|---|---|
2014-15 | 74,384 | 507 | 74,891 | - | 321st |
2015-16 | 70,650 | 488 | 71,138 | 5.0% | 330th |
2016-17 | 72,464 | 496 | 72,960 | 2.6% | 319th |
2017-18 | 74,915 | 472 | 75,387 | 3.3% | 323rd |
2018-19 | 80,301 | 396 | 80,697 | 7.0% | 314th |
2019-20 | 83,080 | 406 | 83,486 | 3.5% | 302nd |
2020-21 | 88,689 | 402 | 89,091 | 6.7% | 286th |
2021-22 | 92,756 | 428 | 93,184 | 4.6% | 285th |
2022-23 | 91,369 | 448 | 91,817 | 1.5% | 272nd |
Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.