POWER AND WATER CORPORATION

Aus

Emissions History - Million Tonnes CO₂-e

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

Data

Aus

Controlling Corporation Emissions - Tonnes CO₂-e

YEAR

SCOPE 1

SCOPE 2

t CO₂-e

NET

RANK

2014-15 100,129 130,373 230,502 - 154th
2015-16 104,307 118,536 222,843 3.3% 160th
2016-17 99,523 74,321 173,844 22.0% 177th
2017-18 104,711 94,939 199,650 14.8% 167th
2018-19 112,433 104,898 217,331 8.9% 163rd
2019-20 109,624 91,907 201,531 7.3% 172nd
2020-21 110,743 87,914 198,657 1.4% 170th
2021-22 114,703 74,005 188,708 5.0% 181st
2022-23 110,745 67,219 177,964 5.7% 180th

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.