PERILYA LIMITED

Aus

Emissions History - Million Tonnes CO₂-e

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

Data

Aus

Controlling Corporation Emissions - Tonnes CO₂-e

YEAR

SCOPE 1

SCOPE 2

t CO₂-e

NET

RANK

2014-15 12,707 135,065 147,772 - 200th
2015-16 11,698 133,661 145,359 1.6% 205th
2016-17 11,144 120,856 132,000 9.2% 215th
2017-18 15,068 130,195 145,263 10.0% 211th
2018-19 14,772 137,763 152,535 5.0% 197th
2019-20 14,196 136,072 150,268 1.5% 193rd
2020-21 15,510 132,539 148,049 1.5% 199th
2021-22 14,198 131,641 145,839 1.5% 210th
2022-23 14,014 121,929 135,943 6.8% 211th

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.