Get the daily data updates and long-term trends.
Aus
Emissions History - Million Tonnes CO₂-e
Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0
Aus
Controlling Corporation Emissions - Tonnes CO₂-e
YEAR |
SCOPE 1 |
SCOPE 2 |
t CO₂-e |
NET |
RANK |
---|---|---|---|---|---|
2014-15 | 8,629 | 96,834 | 105,463 | - | 259th |
2015-16 | 8,645 | 92,075 | 100,720 | 4.5% | 263rd |
2016-17 | 10,993 | 88,093 | 99,086 | 1.6% | 268th |
2017-18 | 10,173 | 89,395 | 99,568 | 0.5% | 269th |
2018-19 | 12,641 | 92,366 | 105,007 | 5.5% | 262nd |
2019-20 | 14,511 | 93,755 | 108,266 | 3.1% | 252nd |
2020-21 | 16,839 | 84,524 | 101,363 | 6.4% | 262nd |
2021-22 | 14,760 | 85,116 | 99,876 | 1.5% | 267th |
2022-23 | 16,415 | 59,051 | 75,466 | 24.4% | 309th |
Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.