NSW TRAINS

Aus

Emissions History - Million Tonnes CO₂-e

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

Data

Aus

Controlling Corporation Emissions - Tonnes CO₂-e

YEAR

SCOPE 1

SCOPE 2

t CO₂-e

NET

RANK

2014-15 61,533 163,234 224,767 - 155th
2015-16 61,017 157,012 218,029 3.0% 162nd
2016-17 60,571 158,133 218,704 0.3% 154th
2017-18 65,139 165,081 230,220 5.3% 153rd
2018-19 61,864 165,951 227,815 1.0% 155th
2019-20 57,455 153,190 210,645 7.5% 168th
2020-21 57,202 162,735 219,937 4.4% 160th
2021-22 51,139 152,221 203,360 7.5% 173rd
2022-23 56,956 144,992 201,948 0.7% 166th

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.