Get the daily data updates and long-term trends.
Aus
Emissions History - Million Tonnes CO₂-e
Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0
Aus
Controlling Corporation Emissions - Tonnes CO₂-e
YEAR |
SCOPE 1 |
SCOPE 2 |
t CO₂-e |
NET |
RANK |
---|---|---|---|---|---|
2014-15 | 68,413 | 77,661 | 146,074 | - | 204th |
2015-16 | 66,751 | 78,859 | 145,610 | 0.3% | 204th |
2016-17 | 56,042 | 69,485 | 125,527 | 13.8% | 229th |
2017-18 | 51,542 | 66,063 | 117,605 | 6.3% | 243rd |
2018-19 | 54,500 | 65,458 | 119,958 | 2.0% | 235th |
2019-20 | 53,172 | 64,967 | 118,139 | 1.5% | 237th |
2020-21 | 54,442 | 67,759 | 122,201 | 3.4% | 227th |
2021-22 | 75,246 | 70,808 | 146,054 | 19.5% | 209th |
2022-23 | 90,516 | 61,112 | 151,628 | 3.8% | 192nd |
Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.