NEWCREST MINING LIMITED

Aus

Emissions History - Million Tonnes CO₂-e

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

Data

Aus

Controlling Corporation Emissions - Tonnes CO₂-e

YEAR

SCOPE 1

SCOPE 2

t CO₂-e

NET

RANK

2014-15 528,282 842,728 1,371,010 - 50th
2015-16 526,627 777,239 1,303,866 4.9% 53rd
2016-17 508,195 781,481 1,289,676 1.1% 52nd
2017-18 569,824 730,752 1,300,576 0.8% 50th
2018-19 594,591 900,966 1,495,557 15.0% 51st
2019-20 565,199 894,816 1,460,015 2.4% 51st
2020-21 564,316 956,844 1,521,160 4.2% 47th
2021-22 569,190 830,125 1,399,315 8.0% 50th
2022-23 531,558 855,010 1,386,568 0.9% 50th

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.