MINERAL RESOURCES LIMITED

Aus

Emissions History - Million Tonnes CO₂-e

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

Data

Aus

Controlling Corporation Emissions - Tonnes CO₂-e

YEAR

SCOPE 1

SCOPE 2

t CO₂-e

NET

RANK

2014-15 84,743 2,391 87,134 - 293rd
2015-16 108,427 1,898 110,325 26.6% 252nd
2016-17 181,475 3,007 184,482 67.2% 171st
2017-18 215,726 2,222 217,948 18.1% 159th
2018-19 218,290 2,371 220,661 1.2% 159th
2019-20 222,975 1,917 224,892 1.9% 152nd
2020-21 296,341 1,993 298,334 32.7% 130th
2021-22 337,486 3,027 340,513 14.1% 120th
2022-23 373,456 3,490 376,946 10.7% 113th

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.