MINDARIE REGIONAL COUNCIL

Aus

Emissions History - Million Tonnes CO₂-e

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

Data

Aus

Controlling Corporation Emissions - Tonnes CO₂-e

YEAR

SCOPE 1

SCOPE 2

t CO₂-e

NET

RANK

2015-16 56,323 0 56,323 - 377th
2016-17 55,985 0 55,985 0.6% 384th
2017-18 71,912 0 71,912 28.4% 333rd
2018-19 62,790 0 62,790 12.7% 376th
2019-20 62,814 0 62,814 0.0% 366th
2020-21 58,668 0 58,668 6.6% 370th
2021-22 61,495 0 61,495 4.8% 371st
2022-23 59,767 0 59,767 2.8% 366th

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.