Get the daily data updates and long-term trends.
Aus
Emissions History - Million Tonnes CO₂-e
Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0
Aus
Controlling Corporation Emissions - Tonnes CO₂-e
YEAR |
SCOPE 1 |
SCOPE 2 |
t CO₂-e |
NET |
RANK |
---|---|---|---|---|---|
2014-15 | 10,842 | 40,060 | 50,902 | - | 400th |
2015-16 | 11,645 | 41,176 | 52,821 | 3.8% | 390th |
2016-17 | 11,634 | 42,185 | 53,819 | 1.9% | 388th |
2017-18 | 12,599 | 43,566 | 56,165 | 4.4% | 391st |
2018-19 | 12,587 | 42,727 | 55,314 | 1.5% | 403rd |
2019-20 | 18,846 | 56,938 | 75,784 | 37.0% | 322nd |
2020-21 | 13,246 | 60,983 | 74,229 | 2.1% | 319th |
2021-22 | 13,100 | 54,403 | 67,503 | 9.1% | 348th |
2022-23 | 13,190 | 54,387 | 67,577 | 0.1% | 338th |
Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.