MACKAY SUGAR LIMITED

Aus

Emissions History - Million Tonnes CO₂-e

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

Data

Aus

Controlling Corporation Emissions - Tonnes CO₂-e

YEAR

SCOPE 1

SCOPE 2

t CO₂-e

NET

RANK

2014-15 118,706 9,456 128,162 - 228th
2015-16 129,068 10,731 139,799 9.1% 214th
2016-17 132,585 8,785 141,370 1.1% 206th
2017-18 123,563 7,427 130,990 7.3% 224th
2018-19 130,550 7,316 137,866 5.2% 215th
2019-20 88,369 10,278 98,647 28.4% 272nd
2020-21 52,981 6,020 59,001 40.2% 368th
2021-22 42,565 17,206 59,771 1.3% 379th
2022-23 49,785 8,851 58,636 1.9% 372nd

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.