LOCHARD ENERGY (IONA OPERATIONS HOLDING) PTY LTD

Aus

Emissions History - Million Tonnes CO₂-e

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

Data

Aus

Controlling Corporation Emissions - Tonnes CO₂-e

YEAR

SCOPE 1

SCOPE 2

t CO₂-e

NET

RANK

2015-16 70,216 4,738 74,954 - 323rd
2016-17 71,721 4,300 76,021 1.4% 311th
2017-18 64,774 4,504 69,278 8.9% 339th
2018-19 64,838 4,289 69,127 0.2% 348th
2019-20 63,031 4,056 67,087 3.0% 349th
2020-21 65,577 3,169 68,746 2.5% 343rd
2021-22 73,342 3,326 76,668 11.5% 324th
2022-23 48,371 2,592 50,963 33.5% 398th

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.