Get the daily data updates and long-term trends.
Aus
Emissions History - Million Tonnes CO₂-e
Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0
Aus
Controlling Corporation Emissions - Tonnes CO₂-e
YEAR |
SCOPE 1 |
SCOPE 2 |
t CO₂-e |
NET |
RANK |
---|---|---|---|---|---|
2014-15 | 46,059 | 108,014 | 154,073 | - | 195th |
2015-16 | 31,985 | 74,488 | 106,473 | 30.9% | 254th |
2016-17 | 34,216 | 95,215 | 129,431 | 21.6% | 217th |
2017-18 | 37,709 | 86,633 | 124,342 | 3.9% | 232nd |
2018-19 | 34,357 | 97,422 | 131,779 | 6.0% | 224th |
2019-20 | 36,589 | 106,282 | 142,871 | 8.4% | 201st |
2020-21 | 33,474 | 100,623 | 134,097 | 6.1% | 212th |
2021-22 | 36,422 | 97,707 | 134,129 | 0.0% | 224th |
2022-23 | 41,428 | 85,354 | 126,782 | 5.5% | 217th |
Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.