Get the daily data updates and long-term trends.
Aus
Emissions History - Million Tonnes CO₂-e
Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0
Aus
Controlling Corporation Emissions - Tonnes CO₂-e
YEAR |
SCOPE 1 |
SCOPE 2 |
t CO₂-e |
NET |
RANK |
---|---|---|---|---|---|
2014-15 | 76,486 | 42,234 | 118,720 | - | 241st |
2015-16 | 81,074 | 43,409 | 124,483 | 4.9% | 237th |
2016-17 | 81,944 | 43,957 | 125,901 | 1.1% | 227th |
2017-18 | 86,874 | 44,744 | 131,618 | 4.5% | 222nd |
2018-19 | 83,583 | 44,143 | 127,726 | 3.0% | 229th |
2019-20 | 74,197 | 40,223 | 114,420 | 10.4% | 243rd |
2020-21 | 70,845 | 37,891 | 108,736 | 5.0% | 248th |
2021-22 | 64,180 | 35,579 | 99,759 | 8.3% | 270th |
2022-23 | 66,143 | 32,447 | 98,590 | 1.2% | 260th |
Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.