KARARA MINING LIMITED

Aus

Emissions History - Million Tonnes CO₂-e

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

Data

Aus

Controlling Corporation Emissions - Tonnes CO₂-e

YEAR

SCOPE 1

SCOPE 2

t CO₂-e

NET

RANK

2014-15 81,467 380,029 461,496 - 107th
2015-16 68,723 411,442 480,165 4.0% 109th
2016-17 68,296 419,847 488,143 1.7% 103rd
2017-18 76,502 396,149 472,651 3.2% 105th
2018-19 94,536 398,599 493,135 4.3% 103rd
2019-20 82,268 407,302 489,570 0.7% 104th
2020-21 74,505 365,407 439,912 10.1% 108th
2021-22 74,353 359,965 434,318 1.3% 112th
2022-23 88,098 270,050 358,148 17.5% 116th

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.