Get the daily data updates and long-term trends.
Aus
Emissions History - Million Tonnes CO₂-e
Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0
Aus
Controlling Corporation Emissions - Tonnes CO₂-e
YEAR |
SCOPE 1 |
SCOPE 2 |
t CO₂-e |
NET |
RANK |
---|---|---|---|---|---|
2014-15 | 9,997 | 52,319 | 62,316 | - | 357th |
2015-16 | 10,465 | 53,564 | 64,029 | 2.7% | 351st |
2016-17 | 11,271 | 50,938 | 62,209 | 2.8% | 351st |
2017-18 | 8,355 | 49,690 | 58,045 | 6.7% | 380th |
2018-19 | 9,528 | 49,600 | 59,128 | 1.9% | 387th |
2019-20 | 6,682 | 44,997 | 51,679 | 12.6% | 408th |
2020-21 | 7,394 | 47,867 | 55,261 | 6.9% | 385th |
2021-22 | 7,805 | 48,288 | 56,093 | 1.5% | 389th |
2022-23 | 8,492 | 50,621 | 59,113 | 5.4% | 369th |
Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.