HANSON AUSTRALIA (HOLDINGS) PROPRIETARY LIMITED

Aus

Emissions History - Million Tonnes CO₂-e

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

Data

Aus

Controlling Corporation Emissions - Tonnes CO₂-e

YEAR

SCOPE 1

SCOPE 2

t CO₂-e

NET

RANK

2014-15 250,210 61,637 311,847 - 124th
2015-16 317,340 67,239 384,579 23.3% 118th
2016-17 327,606 68,963 396,569 3.1% 111th
2017-18 339,120 67,445 406,565 2.5% 114th
2018-19 352,814 75,289 428,103 5.3% 112th
2019-20 342,537 72,647 415,184 3.0% 117th
2020-21 346,062 69,103 415,165 0.0% 112th
2021-22 350,770 63,626 414,396 0.2% 115th
2022-23 385,004 50,277 435,281 5.0% 108th

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.