GOLD FIELDS AUSTRALIA PTY LIMITED

Aus

Emissions History - Million Tonnes CO₂-e

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

Data

Aus

Controlling Corporation Emissions - Tonnes CO₂-e

YEAR

SCOPE 1

SCOPE 2

t CO₂-e

NET

RANK

2014-15 228,289 140,330 368,619 - 120th
2015-16 244,727 138,873 383,600 4.1% 119th
2016-17 252,743 141,436 394,179 2.8% 112th
2017-18 237,416 141,932 379,348 3.8% 117th
2018-19 240,012 129,342 369,354 2.6% 119th
2019-20 393,755 99,947 493,702 33.7% 102nd
2020-21 409,555 101,396 510,951 3.5% 100th
2021-22 434,857 107,224 542,081 6.1% 101st
2022-23 443,658 104,567 548,225 1.1% 97th

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.