GENUITY PTY LTD

Aus

Emissions History - Million Tonnes CO₂-e

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

Data

Aus

Controlling Corporation Emissions - Tonnes CO₂-e

YEAR

SCOPE 1

SCOPE 2

t CO₂-e

NET

RANK

2014-15 10,345,529 25,158 10,370,687 - 10th
2015-16 5,461,353 3,992 5,465,345 47.3% 17th
2016-17 10,304,988 27,275 10,332,263 89.1% 9th
2017-18 11,031,707 28,381 11,060,088 7.0% 9th
2018-19 10,828,784 32,953 10,861,737 1.8% 8th
2019-20 10,818,788 35,803 10,854,591 0.1% 8th
2020-21 9,807,136 33,112 9,840,248 9.3% 9th
2022-23 5,931,417 12,977 5,944,394 - 18th

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.