Get the daily data updates and long-term trends.
Aus
Emissions History - Million Tonnes CO₂-e
Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0
Aus
Controlling Corporation Emissions - Tonnes CO₂-e
YEAR |
SCOPE 1 |
SCOPE 2 |
t CO₂-e |
NET |
RANK |
---|---|---|---|---|---|
2014-15 | 74,098 | 18,504 | 92,602 | - | 282nd |
2015-16 | 85,563 | 20,332 | 105,895 | 14.4% | 255th |
2016-17 | 91,733 | 24,259 | 115,992 | 9.5% | 239th |
2017-18 | 108,731 | 25,365 | 134,096 | 15.6% | 218th |
2018-19 | 107,160 | 25,656 | 132,816 | 1.0% | 221st |
2019-20 | 122,165 | 23,564 | 145,729 | 9.7% | 199th |
2020-21 | 111,119 | 21,572 | 132,691 | 8.9% | 214th |
2021-22 | 114,921 | 21,836 | 136,757 | 3.1% | 218th |
2022-23 | 133,062 | 19,790 | 152,852 | 11.8% | 190th |
Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.