FORTESCUE METALS GROUP LTD

Aus

Emissions History - Million Tonnes CO₂-e

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

Data

Aus

Controlling Corporation Emissions - Tonnes CO₂-e

YEAR

SCOPE 1

SCOPE 2

t CO₂-e

NET

RANK

2014-15 1,550,294 374,074 1,924,368 - 38th
2015-16 1,409,410 362,778 1,772,188 7.9% 42nd
2016-17 1,382,868 334,992 1,717,860 3.1% 40th
2017-18 1,469,724 324,121 1,793,845 4.4% 40th
2018-19 1,699,122 157,220 1,856,342 3.5% 41st
2019-20 1,907,353 163,969 2,071,322 11.6% 34th
2020-21 2,063,477 161,781 2,225,258 7.4% 33rd
2021-22 1,876,874 333,091 2,209,965 0.7% 30th
2022-23 1,910,727 363,525 2,274,252 2.9% 31st

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.