FLETCHER BUILDING (AUSTRALIA) PTY LTD

Aus

Emissions History - Million Tonnes CO₂-e

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

Data

Aus

Controlling Corporation Emissions - Tonnes CO₂-e

YEAR

SCOPE 1

SCOPE 2

t CO₂-e

NET

RANK

2014-15 79,356 294,700 374,056 - 117th
2015-16 69,340 276,441 345,781 7.6% 123rd
2016-17 68,378 260,894 329,272 4.8% 121st
2017-18 76,077 378,098 454,175 37.9% 109th
2018-19 71,111 267,472 338,583 25.5% 124th
2019-20 65,588 259,066 324,654 4.1% 127th
2020-21 63,076 245,997 309,073 4.8% 126th
2021-22 57,386 240,149 297,535 3.7% 133rd
2022-23 55,046 209,272 264,318 11.2% 140th

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.