EXXONMOBIL AUSTRALIA PTY LTD

Aus

Emissions History - Million Tonnes CO₂-e

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

Data

Aus

Controlling Corporation Emissions - Tonnes CO₂-e

YEAR

SCOPE 1

SCOPE 2

t CO₂-e

NET

RANK

2014-15 2,233,680 249,356 2,483,036 - 35th
2015-16 2,277,574 229,458 2,507,032 1.0% 36th
2016-17 2,602,612 232,076 2,834,688 13.1% 32nd
2017-18 3,022,241 225,419 3,247,660 14.6% 28th
2018-19 2,890,748 224,632 3,115,380 4.1% 29th
2019-20 2,435,245 182,407 2,617,652 16.0% 30th
2020-21 2,243,653 191,709 2,435,362 7.0% 30th
2021-22 1,857,397 70,605 1,928,002 20.8% 35th
2022-23 1,738,625 34,500 1,773,125 8.0% 37th

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.