ELECTRICITY GENERATION AND RETAIL CORPORATION

Aus

Emissions History - Million Tonnes CO₂-e

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

Data

Aus

Controlling Corporation Emissions - Tonnes CO₂-e

YEAR

SCOPE 1

SCOPE 2

t CO₂-e

NET

RANK

2014-15 7,721,908 7,152 7,729,060 - 14th
2015-16 7,921,330 12,150 7,933,480 2.6% 14th
2016-17 7,676,068 8,407 7,684,475 3.1% 15th
2017-18 6,764,928 10,221 6,775,149 11.8% 19th
2018-19 5,904,711 10,304 5,915,015 12.7% 21st
2019-20 5,440,780 6,557 5,447,337 7.9% 21st
2020-21 5,156,145 4,936 5,161,081 5.3% 21st
2021-22 5,842,608 5,796 5,848,404 13.3% 20th
2022-23 5,359,683 3,273 5,362,956 8.3% 20th

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.