Get the daily data updates and long-term trends.
Aus
Emissions History - Million Tonnes CO₂-e
Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0
Aus
Controlling Corporation Emissions - Tonnes CO₂-e
YEAR |
SCOPE 1 |
SCOPE 2 |
t CO₂-e |
NET |
RANK |
---|---|---|---|---|---|
2014-15 | 26,038 | 50,442 | 76,480 | - | 317th |
2015-16 | 26,864 | 48,261 | 75,125 | 1.8% | 322nd |
2016-17 | 28,626 | 44,310 | 72,936 | 2.9% | 320th |
2017-18 | 31,268 | 47,420 | 78,688 | 7.9% | 317th |
2018-19 | 27,778 | 46,040 | 73,818 | 6.2% | 333rd |
2019-20 | 24,116 | 44,029 | 68,145 | 7.7% | 343rd |
2020-21 | 25,664 | 41,823 | 67,487 | 1.0% | 348th |
2021-22 | 27,621 | 42,575 | 70,196 | 4.0% | 342nd |
2022-23 | 28,547 | 37,422 | 65,969 | 6.0% | 346th |
Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.