DBNGP (WA) TRANSMISSION PTY LIMITED

Aus

Emissions History - Million Tonnes CO₂-e

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

Data

Aus

Controlling Corporation Emissions - Tonnes CO₂-e

YEAR

SCOPE 1

SCOPE 2

t CO₂-e

NET

RANK

2014-15 265,017 1,518 266,535 - 136th
2015-16 267,121 1,358 268,479 0.7% 136th
2016-17 235,920 1,186 237,106 11.7% 143rd
2017-18 251,198 1,154 252,352 6.4% 145th
2018-19 249,284 1,140 250,424 0.8% 141st
2019-20 269,999 1,144 271,143 8.3% 134th
2020-21 243,269 1,191 244,460 9.8% 146th
2021-22 224,323 1,519 225,842 7.6% 158th
2022-23 267,179 1,258 268,437 18.9% 139th

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.