COLLINS TRANSPORT GROUP PTY LTD

Aus

Emissions History - Million Tonnes CO₂-e

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

Data

Aus

Controlling Corporation Emissions - Tonnes CO₂-e

YEAR

SCOPE 1

SCOPE 2

t CO₂-e

NET

RANK

2014-15 47,480 3,517 50,997 - 398th
2015-16 50,413 3,393 53,806 5.5% 388th
2016-17 55,098 4,000 59,098 9.8% 368th
2017-18 58,509 4,327 62,836 6.3% 357th
2018-19 62,284 4,527 66,811 6.3% 352nd
2019-20 69,045 4,883 73,928 10.7% 330th
2020-21 71,029 4,670 75,699 2.4% 315th
2021-22 74,315 9,649 83,964 10.9% 303rd
2022-23 83,849 3,411 87,260 3.9% 287th

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.