Get the daily data updates and long-term trends.
Aus
Emissions History - Million Tonnes CO₂-e
Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0
Aus
Controlling Corporation Emissions - Tonnes CO₂-e
YEAR |
SCOPE 1 |
SCOPE 2 |
t CO₂-e |
NET |
RANK |
---|---|---|---|---|---|
2014-15 | 36,857 | 149,427 | 186,284 | - | 174th |
2015-16 | 28,668 | 141,179 | 169,847 | 8.8% | 184th |
2016-17 | 8,765 | 135,899 | 144,664 | 14.8% | 203rd |
2017-18 | 10,429 | 133,065 | 143,494 | 0.8% | 213th |
2018-19 | 7,758 | 127,820 | 135,578 | 5.5% | 218th |
2019-20 | 10,169 | 127,514 | 137,683 | 1.6% | 214th |
2020-21 | 10,763 | 108,530 | 119,293 | 13.4% | 232nd |
2021-22 | 11,524 | 122,151 | 133,675 | 12.1% | 225th |
2022-23 | 14,935 | 103,883 | 118,818 | 11.1% | 228th |
Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.