CENTRAL PETROLEUM LIMITED

Aus

Emissions History - Million Tonnes CO₂-e

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

Data

Aus

Controlling Corporation Emissions - Tonnes CO₂-e

YEAR

SCOPE 1

SCOPE 2

t CO₂-e

NET

RANK

2015-16 54,362 0 54,362 - 386th
2016-17 60,249 77 60,326 11.0% 363rd
2017-18 60,207 53 60,260 0.1% 369th
2018-19 77,853 124 77,977 29.4% 324th
2019-20 54,742 116 54,858 29.6% 390th
2020-21 91,605 130 91,735 67.2% 280th
2021-22 67,841 119 67,960 25.9% 346th
2022-23 63,412 106 63,518 6.5% 354th

Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.