Get the daily data updates and long-term trends.
Aus
Emissions History - Million Tonnes CO₂-e
Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0
Aus
Controlling Corporation Emissions - Tonnes CO₂-e
YEAR |
SCOPE 1 |
SCOPE 2 |
t CO₂-e |
NET |
RANK |
---|---|---|---|---|---|
2014-15 | 125,823 | 84,996 | 210,819 | - | 162nd |
2015-16 | 125,503 | 86,151 | 211,654 | 0.4% | 166th |
2016-17 | 112,848 | 73,847 | 186,695 | 11.8% | 168th |
2017-18 | 107,958 | 72,786 | 180,744 | 3.2% | 177th |
2018-19 | 100,021 | 69,234 | 169,255 | 6.4% | 184th |
2019-20 | 77,047 | 61,304 | 138,351 | 18.3% | 207th |
2020-21 | 109,789 | 67,278 | 177,067 | 28.0% | 177th |
2021-22 | 166,372 | 75,199 | 241,571 | 36.4% | 151st |
2022-23 | 162,513 | 54,163 | 216,676 | 10.3% | 160th |
Source: CER via OnlyFacts | Updated: 30-06-23 | License: CC BY 4.0
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.